Standings
After round 5| # | Player | Pts | Buch | SB | Blk |
|---|---|---|---|---|---|
| 1 | Andrew | 3.5 | 13.5 | 9.0 | 2 |
| 2 | Tom A | 3.5 | 10.5 | 8.5 | 2 |
| 3 | Rob D | 3.0 | 12.5 | 5.5 | 3 |
| 4 | Tom E | 3.0 | 11.0 | 5.0 | 3 |
| 5 | George | 2.5 | 8.0 | 4.5 | 2 |
| 6 | Yanqing | 2.0 | 14.5 | 5.0 | 2 |
| 7 | Mike | 2.0 | 12.5 | 4.3 | 2 |
| 8 | Adam | 1.5 | 10.0 | 2.5 | 2 |
| 9 | Rob M | 1.5 | 9.0 | 1.5 | 2 |
Tiebreaks: buchholz → sonneborn-berger → black_games → random. Updates automatically. A ⏳ game in hand (and * on the score) means a result for that player is still to be reported, so their score is provisional.