Standings
Not started| # | Player | Pts |
|---|---|---|
| 1 | Andrew N | 0.0 |
| 2 | Matti | 0.0 |
| 3 | Tom A | 0.0 |
| 4 | Mike | 0.0 |
| 5 | Pol | 0.0 |
| 6 | Yanqing | 0.0 |
| 7 | Sam Thomas | 0.0 |
| 8 | Rob M | 0.0 |
| 9 | Tom E | 0.0 |
| 10 | Christophe | 0.0 |
| 11 | George | 0.0 |
| 12 | Philip | 0.0 |
Nothing has been played yet: this is the entrants list in seeding order. Seeds come from the ratings people gave when signing up, converted to a chess.com blitz equivalent. Unrated players sit at the bottom until the arbiter seeds them.