Standings
Not started| # | Player | Pts | Buch | SB | Blk |
|---|---|---|---|---|---|
| 1 | Adam | 0.0 | 0.0 | 0.0 | 0 |
| 2 | Andrew | 0.0 | 0.0 | 0.0 | 0 |
| 3 | George | 0.0 | 0.0 | 0.0 | 0 |
| 4 | Tom E | 0.0 | 0.0 | 0.0 | 0 |
| 5 | Tom A | 0.0 | 0.0 | 0.0 | 0 |
| 6 | Mike | 0.0 | 0.0 | 0.0 | 0 |
| 7 | Yanqing | 0.0 | 0.0 | 0.0 | 0 |
| 8 | Rob M | 0.0 | 0.0 | 0.0 | 0 |
| 9 | Rob D | 0.0 | 0.0 | 0.0 | 0 |
Tiebreaks: buchholz → sonneborn-berger → black_games → random. Updates automatically. A ⏳ game in hand (and * on the score) means a result for that player is still to be reported, so their score is provisional.